| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 17654 | DR30 | POLLARD 30"; RISE & FALL TABLE | 950 |
| 13611 | DR42 | ASQUITH ODI; 3'6"; ELEVATING ARM | 3400 |
| 15816 | DR42 | ASQUITH ODI; 3'6"; ELEVATING ARM | 3750 |
| 17716 | DR42 | ARCHDALE; 3'6"; ELEVATING ARM | 3750 |
| 17070 | DR48 | ARCHDALE 4'; ELEVATING ARM | 3750 |
| 17608 | DR48 | KITCHEN & WADE; 4'; ELEVATING ARM | 3750 |
| 17898 | DR48 | RICHMOND SR2 4'; RISE & FALL TABLE | 4350 |
| 17944 | DR48 | RICHMOND SR2 4'; RISE & FALL TABLE | 3975 |
| 10402 | DR54 | K & W; 4E24; 4'6"; ELEVATING ARM | 2750 |
| 15811 | DR54 | ASQUITH ODI; 4' 6"; ELEVATING ARM | 3750 |
| 17632 | DR54 | ASQUITH ODI; 4' 6"; ELEVATING ARM | 3750 |
| 18224 | DR54 | ASQUITH ODI 4'6"; ELEVATING ARM | 2900 |
| 16709 | DR72 | ASQUITH OD3; 6'; ELEVATING ARM | 4750 |
| 17753 | DR72 | ASQUITH OD1; 6'; ELEVATING ARM | 4450 |
| 17897 | DR72 | KITCHEN & WALKER 6'; TRAVELLING COLUMN | 5500 |
| 09349 | DR84 | ARCHDALE 7'; ELEVATING ARM | 5500 |
| 14138 | DR96 | ASQUITH OD2; 8'; ELEVATING ARM | 8750 |
| 14935 | DR96 | ASQUITH OD2; 8'; ELEVATING ARM | 5750 |
| 16477 | DR96 | ASQUITH OD4; 8' HEAVY DUTY; ELEVATING ARM | 9500 |
| 16938 | DR96 | ASQUITH OD3; 8' HEAVY DUTY; ELEVATING ARM | 9500 |
| 15144 | DR99 | ASQUITH 10'; GIRDER TYPE | 5500 |
| 16788 | DR99 | KITCHEN & WALKER E4, 9'; ELEVATING ARM | 9500 |
| 18096 | DO60 | KITCHEN & WADE 6' PORTABLE RADIAL DRILL | 4450 |
| 18261 | DO60 | ASQUITH 6' PORTABLE RADIAL DRILL | 4975 |
| 18113 | DO72 | ASQUITH 6'PORTABLE RADIAL DRILL | 4750 |
| 17715 | DT02 | HEY 2" TAPPER; PEDESTAL | 1350 |
| 11080 | DU00 | BROWN AND SHARPE 6 STAT TURRET DRILL | 1200 |
| 15797 | DZ24 | ALDELL 24" PITCH CIRCLE DRILL | 2250 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.