| PRESS BRAKES |
| PIPE BENDING & CUTTING |
| ROLLS (HAND & POWERED) |
| FOLDING MACHINES |
| GUILLOTINES |
| IRONWORKERS |
| NIBBLERS |
| PUNCHES |
| FORMERS |
| SHEARS |
| ROTARY SHEARS |
| MISCELLANEOUS |
| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 17514 | FB00 | RUSHWORTH DH20-100,20 TONS,48"x3/32",HYDRAULIC | 5750 |
| 14144 | FB07 | RUSHWORTH KR75-6, 75 TONS,72"x 3/16",MECHANICAL | 5750 |
| 17812 | FB07 | EDWARDS 40-72, 40 TONS, 72"x1/8", PNEUMATIC | 2250 |
| 17635 | FB08 | VOEST BAH 40/22, 40 TONS, 87"x 3/32", HYDRAULIC | 5500 |
| 12281 | FB10 | CINCINNATI, 130 TONS, 128"x 3/16", MECHANICAL | 9500 |
| 17646 | FB10 | ELGA 80 TONS, 122"x 1/8" HYDRAULIC | 12750 |
| 17720 | FB10 | PEARSON 50 TONS, 120"x 3/32", HYDRAULIC | 10000 |
| 11132 | FC01 | HILMOR PIPE BENDER; MANUAL; 1.25" | 225 |
| 13692 | FC01 | HILMOR 1" PIPE BENDER/THREADER; MABUAL | 275 |
| 16307 | FC03 | RECORD PIPE VICE, ON STAND; 3" | 40 |
| 14894 | FC04 | BLACKHAWK, BENCH, HAND HYDRAULIC, 1.25"- 4" | 550 |
| 17590 | FD03 | INTERCLISA ROLLS 40" I.P.,POWERED | 1250 |
| 15909 | FD06 | BRONX PPL36, 6' x 3/8"; PINCH PYRAMID | 10750 |
| 16769 | FD08 | EDWARDS, 8'x 1/4", PYRAMID, 8" TOP ROLL, 10 hp | 6500 |
| 15027 | FF03 | BESCO 36" BENCH; MANUAL | 175 |
| 18122 | FF03 | FOLDER; 40"; MANUAL | 320 |
| 17667 | FF05 | EDWARDS GF-72L 50"; MANUAL | 1250 |
| 17591 | FF06 | KEETONA 60"x 1/4"; UNIV/ BOX & PAN; POWERED | 5250 |
| 18208 | FF06 | EDWARDS 6' PLAIN; HAND | 1325 |
| 18295 | FF06 | EDWARDS 6'; HAND | 1325 |
| 18301 | FF06 | MORGAN 80"x14g. BOX & PAN, HAND | 1900 |
| 17553 | FF07 | MORGAN 6'x 1/8", POWERED | 2750 |
| 17515 | FF08 | EDWARDS 8' x 14g, POWERED; PNEUMATIC | 2750 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.