| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 18351 | YA00 | ANVIL | 230 |
| 11944 | YF00 | ALCOSA BRAZING TABLE | 300 |
| 14300 | YF00 | ALCOSA DOUBLE BRAZING HEARTH | 350 |
| 17406 | YF00 | BLACKSMITH 18" Diam. FORGE | 275 |
| 12134 | YF01 | FLAMEFAST DS120F; HEARTH; 1PHASE; NAT/GAS | 400 |
| 12161 | YF01 | BRAZING HEARTH | 150 |
| 12348 | YF01 | FLAMEFAST DS100 HEARTH | 350 |
| 12349 | YF01 | FLAMEFAST DS200 BRAZING HEARTH | 350 |
| 13144 | YF01 | VICEROY BRAZING HEARTH | 150 |
| 11866 | YF02 | VICEROY BRAZING HEARTH | 300 |
| 11872 | YF02 | FLAMEFAST HEARTH DS100 | 350 |
| 12153 | YF02 | FLAMEFAST COMB. HEARTH/FORGE | 375 |
| 12324 | YF02 | BRAZING TABLE | 50 |
| 12325 | YF02 | BRAZING TABLE | 50 |
| 18102 | YF02 | ALCOSA BRAZING HEARTH | 150 |
| 08194 | YH07 | MASSEY 7CWT; PNEUMATIC | 4750 |
| 09563 | YH07 | MASSEY 7CWT; PNEUMATIC | 4750 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.