| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 15261 | IE00 | 30"x9" diam. CYLINDER SQUARE | 750 |
| 17397 | IE00 | STRAIGHT EDGES (BOXED) - 3 off | 125 |
| 17398 | IE00 | STRAIGHT EDGES (BOXED) - 9 off | 150 |
| 17159 | IE01 | 12" | 50 |
| 17168 | IE01 | 18" | 75 |
| 17177 | IE01 | 7.875"Diam. x 27.5" CYLINDER SQUARE | 550 |
| 17160 | IE02 | 18" (3 off) | 75 |
| 17161 | IE02 | 24" (9 off) | 100 |
| 17163 | IE02 | 30" (4 off) | 125 |
| 17200 | IE02 | 2', CAMEL BACK | 250 |
| 17164 | IE03 | 3', (27 off) | 150 |
| 17173 | IE03 | 3', CAMEL BACK | 300 |
| 17199 | IE03 | 3', CAMEL BACK (3 off) | 300 |
| 15163 | IE04 | 4' CAMEL BACK STRAIGHT EDGE | 350 |
| 15164 | IE04 | 4' CAMEL BACK STRAIGHT EDGE | 350 |
| 15703 | IE04 | 4' CAMEL BACK STRAIGHT EDGE | 350 |
| 15704 | IE04 | 4' CAMEL BACK STRAIGHT EDGE | 350 |
| 17165 | IE04 | 4', (26 off) | 200 |
| 17198 | IE04 | 4', CAMEL BACK (3 off) | 200 |
| 17399 | IE04 | 4', (4 off) | 200 |
| 18169 | IE04 | 4' STRAIGHT EDGE; CAMEL BACK | 350 |
| 18214 | IE04 | 4'6" STRAIGHT EDGE | 60 |
| 17166 | IE05 | 5' | 300 |
| 17197 | IE05 | 5', CAMEL BACK (2 off) | 400 |
| 15706 | IE06 | 6' STRAIGHT EDGE | 350 |
| 17172 | IE06 | 6' (12 off) | 350 |
| 17176 | IE06 | 6'x2"x6" (2 off) | 350 |
| 17186 | IE06 | 6', CAMEL BACK | 350 |
| 17189 | IE06 | 6' (3 off) | 350 |
| 17195 | IE06 | 72" STRAIGHT EDGE, CAMEL (4 off) | 600 |
| 18170 | IE06 | 6' STRAIGHT EDGE; CAMEL BACK | 360 |
| 17188 | IE07 | 6'8", PLAIN | 400 |
| 14023 | IE08 | 8'4", PLAIN CAMEL BACK | 1000 |
| 15260 | IE08 | 8', CAMEL BACK | 900 |
| 15525 | IE08 | 8', PLAIN | 800 |
| 15529 | IE08 | 8', PLAIN | 800 |
| 15945 | IE08 | 8', CAMEL BACK | 800 |
| 17185 | IE12 | 12' , CAMEL BACK (2off) | 450 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.