| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 09649 | QC01 | SALTER 1ton CRANE SCALE; x7lbs | 280 |
| 09359 | QC02 | SALTER 2ton CRANE; 14lbs | 425 |
| 10097 | QC03 | SALTER 3 ton CRANE SCALE; x28lbs | 475 |
| 18086 | QC05 | SALTER 5ton CRANE WEIGHER; x28lbs | 385 |
| 17260 | QC10 | BROWN 10ton CRANE WEIGHER | 650 |
| 14902 | QC20 | 20ton CRANE WEIGHER; x220lbs | 750 |
| 11465 | QZ01 | AVERY COUNTING; 100Kgs | 500 |
| 17153 | QZ01 | AVERY 20Kgs; COUNTING | 75 |
| 15245 | QZ03 | AVERY 3202GFE 3cwt COUNTING | 650 |
| 15274 | QZ22 | TOPPER 12T; 226Kgs;HYDRAULIC ELEVATING WORK PLATFORM | 5500 |
| 18350 | QZ23 | TOPPER 15T; HYDRAULIC,ELEVATING WORK PLATFORM | 5500 |
| 10294 | QP00 | AVERY 38lbs PLATFORM SCALES | 250 |
| 11425 | QP01 | AVERY 3205; 100Kg; DIAL; x0.44lbs | 230 |
| 15799 | QP01 | AVERY 110Kg; DIAL; PLATFORM | 275 |
| 17151 | QP01 | AVERY 38lb; DIAL; BENCH | 75 |
| 10079 | QP05 | 5cwt; PLATFORM; x0.25lbs | 150 |
| 11086 | QP10 | MURDUE; 10cwt; 30"x30" PLATFORM; x0.25lbs | 290 |
| 18289 | QP30 | AVERY 3000Kgs PLATFORM SCALE | 950 |
| 10503 | QP50 | AVERY 500Kg, PLATFORM; x0.22lbs | 350 |
| 17182 | QP90 | AVERY 2000Kg; DIAL SCALE | 750 |
| 11617 | QW00 | SCISSOR LIFT 8'2"x16'6"; 3.25ton | 2250 |
| 12375 | QW00 | HUNTER 3ton PLATFORM | 500 |
| 17112 | QW00 | 5 ton; 4 WHEEL TRAILER | 295 |
| 17113 | QW00 | 4 WHEEL TRAILER | 295 |
| 17115 | QW00 | 4 WHEEL TRAILER | 295 |
| 17158 | QW00 | PIKROSE 4 WHEEL TRAILER | 295 |
| 18147 | QW00 | LANSING BAGNALL 3,100Kg FLT, SIDE LOAD | 1600 |
| 15088 | QW01 | STANLEY HYDROTRUCK, MANUAL, 1/2 TON | 125 |
| 17179 | QW03 | MINILIFT 10cwt PORTABLE JIB CRANE | 295 |
| 08985 | QW12 | HARVEY PROST 1.5ton GARAGE/JIB | 250 |
| 10960 | QW12 | MATBRO 4000lbs DIESEL FLT | 2250 |
| 12067 | QW12 | 8'x4' MACHINE MOVING WEDGE | 450 |
| 13526 | QW12 | COVENTRY CLIMAX 1500Kgs, ELECTRIC FLT | 2750 |
| 15756 | QW12 | LANSING; OMES 1000Kg ELECTRIC, PALLET | 6000 |
| 15757 | QW12 | LANSING; FRER 5; 1360Kgs, ELECTRIC FLT | 2750 |
| 15836 | QW12 | YALE 2ton, GAS F.L.T. | 1250 |
| 17117 | QW12 | MACHINE MOVING WEDGE | 95 |
| 14071 | QW20 | SCISSOR LIFT; 4200x740; POWER ROLLS | 3250 |
| 16032 | QW20 | MORRIS 5ton CHAIN BLOCK | 250 |
| 14904 | QW21 | VITAL 5ton CHAIN BLOCKS | 100 |
| 14906 | QW21 | VITAL 5ton CHAIN BLOCKS | 100 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.