| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 14944 | JZ00 | JETAIRE GAS SPACE HEATER | 95 |
| 14945 | JZ00 | JETAIRE GAS SPACE HEATER | 95 |
| 15895 | JZ00 | VACUUM CLEANER | 150 |
| 16092 | JZ00 | MOBILE TOOL POSITIONER | 395 |
| 17417 | JZ00 | GLASS EDGING MACHINE | 95 |
| 17916 | JZ00 | KERRY ULTRASONIC CLEANER | 450 |
| 18091 | JZ00 | PAPER SHREADER | 350 |
| 12662 | JZ01 | HEADSTOCK & REDUCTION DRIVE | 260 |
| 13222 | JZ01 | MOTORISED WORK HEAD | 100 |
| 14352 | JZ01 | RUSTON & HORNSBY SIZE 1 | 450 |
| 14353 | JZ01 | RUSTON & HORNSBY SIZE 8-HRF | 1250 |
| 17349 | JZ02 | TURNER RIVETER | 125 |
| 10860 | JZ11 | INDUSTRIAL VACUUM CLEANER | 950 |
| 15939 | JZ99 | GLASS ANNEALING KILN; GAS | 6000 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.