| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 09037 | NA00 | MILFORD DOUBLE ENDED POLISHER; PEDESTAL TYPE | 340 |
| 10721 | NA00 | CANNING SINGLE ENDED POLISHER; PEDESTAL | 250 |
| 13691 | NA00 | 8" WIRE WHEEL POLISHER; D/E PEDESTAL | 150 |
| 18010 | NA00 | MORRIS-FLEX D/E POLISHER/BUFFER BENCH | 350 |
| 12120 | NA08 | DOUGLAS GRINDER/POLISHER; 8" | 150 |
| 17649 | NA10 | FISCHER TD3-3 DEBURRER; TUBE END | 650 |
| 17650 | NA10 | FISCHER TD3-3 DEBURRER; TUBE END | 650 |
| 17418 | NA40 | OLIVER POLISHING GRINDER; 3 WHEEL | 95 |
| 15121 | NA50 | WET POLISHING BOOTH W/ EXTRACTION | 450 |
| 18074 | NB00 | SPENSTED DRY SHOTBLAST CABINET | 4500 |
| 18340 | NB00 | GUYSON DRY SHOTBLAST CABINET | 2275 |
| 16882 | NB01 | VACQUA WET SHOTBLAST CABINET | 3250 |
| 14721 | NB02 | WET BLAST CABINET FOR PIPING & TUBING | 4250 |
| 15128 | NB02 | VACQUA WET SHOTBLAST CABINET | 12000 |
| 15300 | NB02 | 4 STATION; INDEXING; WET CABINET | 4500 |
| 18341 | NB02 | A.D.Ltd.; VAQUA WET SHOTBLAST CABINET | 3300 |
| 16467 | NC00 | CANNING TUMBLE MILL | 550 |
| 18027 | NC00 | ROTOFINISH OV3FC DEBURRER; 29"x12"x12" | 1675 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.