| BANDSAWS, VERTICAL |
| BANDSAWS, HORIZONTAL |
| COLDSAWS |
| CUT-OFF SAWS |
| ABRASIVE |
| FRICTION SAWS |
| HACKSAWS |
| SAWS MISCELLANEOUS |
| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 16360 | KH06 | VAUNSAW; 6" | 750 |
| 16764 | KH06 | RAPIDOR 6" | 595 |
| 17064 | KH06 | WICKSTEED 6" | 650 |
| 17066 | KH06 | WICKSTEED 6" | 650 |
| 17331 | KH06 | DENBIGH 6" | 375 |
| 17541 | KH06 | RAPIDOR 6" | 550 |
| 17582 | KH06 | RAPIDOR 6" | 450 |
| 17996 | KH06 | AJAX 5" | 550 |
| 18279 | KH06 | RAPIDOR; 6" | 300 |
| 18338 | KH06 | MARVEL; 6" | 650 |
| 17415 | KH07 | RAPIDOR 7" | 650 |
| 17934 | KH08 | RAPIDOR 8" | 530 |
| 15578 | KH10 | KASTO UBS-240A; AUTO; 9" | 2750 |
| 17748 | KH16 | WICKSTEED; HEAVY DUTY; 12" | 675 |
| 11628 | KF10 | OSMOND 10" CUT OFF MACHINE | 650 |
| 16803 | KF16 | BALLINGER 16" ABRASIVE CUT OFF MACHINE | 500 |
| 15267 | KF20 | CAVE CUT 20" FRICTION CUT OFF SAW | 950 |
| 15281 | KF22 | ABRASIVE 22" CUT OFF SAW | 350 |
| 11168 | KZ48 | CLIFTON CIRCULAR SAW SHARPENER; 48" | 950 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.