| CAM | COPY |
| DUPLEX | ENGRAVERS |
| HORIZONTAL | KEYWAY & KEYSEAT |
| PRODUCTION | ROTARY HEAD - TOOL & DIE |
| MISCELLANEOUS | ROUTERS |
| SPLINE | THREAD |
| TURRET | UNIVERSAL |
| VERTICAL |
| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 13908 | MH30 | RICHMOND No.1; 30"x8" | 650 |
| 10769 | MH31 | ARCHDALE No.1; 31"x10" | 850 |
| 17108 | MH37 | FRITZ WERNER; FH1D; 37.5"x8" | 750 |
| 12630 | MH38 | CENTEC No.4; 38.5"x7" | 750 |
| 12976 | MH38 | ARCHDALE; 38.5"x13" | 850 |
| 15333 | MH38 | RICHMOND; No.1; 38"x9" | 750 |
| 17726 | MH38 | ARCHDALE No.2; 38.5"x13" | 450 |
| 13490 | MH39 | FRITZ WERNER; HFI-6; 39"x12.5" | 3750 |
| 15535 | MH40 | ADCOCK & SHIPLEY 2; 40"x10" | 1750 |
| 11850 | MH46 | KEARNEY &TRECKER No.2CE; 46"x12" | 1850 |
| 11494 | MH50 | BROWN & SHARPE; No.2; 50"x10" | 600 |
| 12165 | MH52 | CINCINNATI 2P; 52.5"x12.5" | 1250 |
| 13484 | MH54 | BRIDGEPORT 2S; 54"x13.75"; PLUGBOARD | 4900 |
| 13487 | MH54 | BRIDGEPORT 2S; 54"x13.75"; PLUGBOARD | 4900 |
| 13646 | MH60 | ADCOCK & SHIPLEY; No.3; 60"x14" | 2500 |
| 18083 | MH71 | OERLIKON 71"x16"; TYPE M10H | 4800 |
| 15812 | MH76 | K.&T. 415 S15; 76"x15" | 3750 |
| 12636 | MK26 | EDGWICK No.1 KEYSEAT; 26"x9" | 500 |
| 10935 | MK36 | ADCOCK & SHIPLEY KEYSEATER; 36"x7" | 1250 |
| 12923 | MA41 | KEARNEY & TRECKER MIL-1218; 41"x12" | 1800 |
| 18203 | MA90 | CINCINNATI HYPOWERMATIC 4/530/2610 | 17500 |
| 12379 | MF02 | K. & T. MILWAUKEE No.2 ROTARY HEAD MILL | 3250 |
| 12380 | MF02 | K. & T. MILWAUKEE No.2 ROTARY HEAD MILL | 3250 |
| 13000 | MF02 | K. & T. MILWAUKEE No.2 ROTARY HEAD MILL | 3250 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.