| CAM | COPY |
| DUPLEX | ENGRAVERS |
| HORIZONTAL | KEYWAY & KEYSEAT |
| PRODUCTION | ROTARY HEAD - TOOL & DIE |
| MISCELLANEOUS | ROUTERS |
| SPLINE | THREAD |
| TURRET | UNIVERSAL |
| VERTICAL |
| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 17641 | MC42 | BRIDGEPORT BRJ; 42"x9"; POWERED TABLE | 2750 |
| 12621 | MU31 | BROWN & SHARPE No.0; 31"x9" OMNIVERSAL | 2250 |
| 11177 | MU34 | RICHMOND; 34.75"x9" | 750 |
| 18072 | MU38 | RICHMOND 38"x9.5" | 600 |
| 11044 | MU40 | RICHMOND No.2; 40"x9" | 1450 |
| 15557 | MU40 | ADCOCK & SHIPLEY; 40"x10" | 1250 |
| 12821 | MU47 | KOPING; 47.25"x11.75"; UNIVERSAL HEAD | 2250 |
| 15293 | MU47 | ABENE; 47.25"x10.25"; VERTICAL HEAD | 2750 |
| 11982 | MU48 | RICHMOND No.3; 48"x11"; VERTICAL HEAD | 3750 |
| 16263 | MU48 | RICHMOND; 48"x11" | 3250 |
| 16264 | MU48 | RICHMOND; 48"x11" | 3250 |
| 16000 | MU49 | CUNLIFFE; 49"x11"; UNIVERSAL HEAD | 3250 |
| 14159 | MU50 | ADCOCK & SHIPLEY; 50"x10" | 1500 |
| 15338 | MU51 | PARKSON 2J; 51"x11.5"; UNIVERSAL HEAD | 1250 |
| 17990 | MU51 | PARKSON; 51"x11.75" | 1250 |
| 10966 | MU52 | KEARNEY & TRECKER No.2; 52"x12"; VERTICAL HEAD | 2900 |
| 17071 | MU52 | CINCINNATI 3U; 52"x12"; UNIVERSAL & SLOT HEADS | 3250 |
| 18334 | MU53 | CINCINNATI 2U; 53"x12.25" | 2500 |
| 16185 | MU54 | CINCINNATI No.2; 54.5"x12" | 1750 |
| 11710 | MU59 | INDUMA; 59"x12.25" | 4750 |
| 14782 | MU60 | PARKSON 3J; 60"x14" | 950 |
| 17640 | MU61 | SIMPLON; 61"x12"; DRO | 6850 |
| 16807 | MU63 | AJAX CLEVELAND; 63"x12" | 4750 |
| 16875 | MU63 | IMAJ FWA39; 63"x15.25" | 3750 |
| 17423 | MU63 | SAJO; 63"x16"; BED TYPE | 17500 |
| 13168 | MU67 | KEARNEY & TRECKET 3CE; 67"x15"; VERTICAL & SLOT HDS | 4250 |
| 13438 | MU78 | GIEWONT No.4; 78.75"x15.75" | 3250 |
| 14046 | MU78 | GIEWONT FWA-41M; 78.5"x15.75" | 4250 |
| 16001 | MU90 | K.&T. 25hp; 4CK; 90"x18" | 1750 |
| 14876 | MV00 | DIEDESHEIM LF2100 FACE MILL | 4750 |
| 14877 | MV00 | DIEDESHEIM LF2100 FACE MILL | 4750 |
| 18031 | MV25 | T.V.S. TOOLROOM; 25.5"x11" | 1950 |
| 16356 | MV26 | TAYLOR & FENN; 26.25"x8" | 1250 |
| 12503 | MV35 | SIMPLEX; 35"x10" | 1800 |
| 12086 | MV37 | ADCOCK & SHIPLEY No.1; 37.5"x10" | 1750 |
| 17009 | MV37 | FRITZ WERNER; 37"x8" | 3250 |
| 17008 | MV39 | FRITZ WERNER; 39"x12.5" | 3250 |
| 12698 | MV40 | ADCOCK & SHIPLEY; 40"x10" | 2250 |
| 15585 | MV48 | RICHMOND; 48"x11" | 2750 |
| 15079 | MV50 | HURE; 50"x11.5"; UNIVERSAL HEAD | 3250 |
| 17470 | MV50 | INDUMA; 2VR; 50"x11" | 4750 |
| 16640 | MV51 | PARKSON 2V; 51"x12.75" | 2750 |
| 12166 | MV57 | FRITZ WERNER; FV3-2232; 57"x9" | 3750 |
| 14787 | MV60 | CINCINNATI 205-12; 60"x12" | 3750 |
| 17010 | MV60 | CINCINNATI 205-12-MI; 60"x12" | 3500 |
| 15502 | MV63 | TOS, GA41; 63"x13.75" | 2750 |
| 16365 | MV63 | AJAX; 60"x12" | 3500 |
| 17747 | MV63 | HECKERT FSS; 400/5; 63"x15.75" | 12950 |
| 17107 | MV67 | STANKO; 67"x14.5" | 6000 |
| 17538 | MV72 | HERBERT 47V; 72"x17" | 2750 |
| 16291 | MV76 | K.&T. 415-S-15; 76"x15" | 7500 |
| 16323 | MV78 | CINCINNATI 4V; 78.5"x16.25" | 5250 |
| 16412 | MV87 | CINCINNATI 520-16-V; 87.5"x16.25" | 6500 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.