| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 12136 | WS08 | STARTRITE, TABLE; 8" | 550 |
| 18195 | WS09 | STARTRITE TABLE SAW; 9" | 980 |
| 09188 | WS10 | CUTMASTER DOUBLE MITRE; 10" | 575 |
| 17120 | WS12 | WADKIN TABLE SAW; 12" | 750 |
| 17562 | WS12 | COOKSLEY TABLE; 12" | 725 |
| 12112 | WS16 | WHITEHEAD TABLE ; 16" | 400 |
| 17904 | WS18 | WHITE RIPSAW; 18" | 650 |
| 18328 | WS24 | DOMINION RIPSAW; 24" | 775 |
| 18315 | WS26 | WILSON TABLE SAW; 26" | 875 |
| 13347 | WS32 | WADKIN RIPSAW; 32" | 850 |
| 12093 | WA01 | BOTTCHER & GESSNER BELT; HORIZONTAL | 2750 |
| 12094 | WA01 | WHITE TWIN DRUM; 28" | 2500 |
| 16845 | WA01 | RANSOME PICKLES; 36" DOUBLE DISC | 1900 |
| 18199 | WA06 | R.J.H. 6"x8" BANDFACER; VERTICAL | 480 |
| 18200 | WA06 | R.J.H. 6"x8" BANDFACER; VERTICAL | 480 |
| 11032 | WA14 | ROBINSON 14" VERTICAL BELT | 950 |
| 18327 | WA24 | ROBERTS 24"; SINGLE DISC | 725 |
| 12094 | WA28 | WHITE TWON DRUM; 28" | 2500 |
| 16845 | WA36 | RANSOME PICKLES; 36" DOUBLE DISC | 1900 |
| 15639 | WA60 | WHITE, 60" SPEED SANDER | 7500 |
| 16254 | WA60 | WHITE, 60" SPEED SANDER | 7500 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.