| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 18024 | WU00 | WILSON SINGLE SPINDLE | 1450 |
| 18099 | WU00 | SAGAR SINGLE SPINDLE | 475 |
| 16631 | WU01 | SEDGWICK; SINGLE SPINDLE | 1400 |
| 14194 | WU03 | ORTON; SINGLE SPINDLE | 1250 |
| 12970 | WV00 | DANCKAERT; DOUBLE ENDED; 105"x5" | 3500 |
| 16885 | WO30 | WADKIN 30"x9" | 950 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.