| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 18339 | GA02 | KEF/ALDELL BUFFER/POLISHER | 460 |
| 07537 | GB00 | GRYPHON 6" D/E | 65 |
| 14341 | GB00 | JUNGER BENCH 6" D/E. | 65 |
| 18229 | GB00 | SMALLPIECE TOOL GRINDER | 65 |
| 17374 | GB06 | ELLIOTT 6"; D/E | 115 |
| 17375 | GB06 | ELLIOTT 6"; D/E | 115 |
| 18348 | GB07 | GRYPHON; 7"; D/E | 85 |
| 14169 | GB08 | ATLAS 8"; D/E | 40 |
| 18326 | GB08 | BLACK & DECKER 8"; D/E | 80 |
| 16834 | GB21 | R.J.H. 6" TOOL GRINDER | 400 |
| 17658 | GC03 | CINCINNATI No.3 | 6250 |
| 11409 | GD20 | ELLIOTT 921 Mk.11 20"x8" | 2750 |
| 15953 | GD24 | SNOW; 24"x8" | 4500 |
| 16822 | GD24 | CHURCHILL OSC, 32"x14" | 5000 |
| 18225 | GD24 | J. & S. 1400 24"x8" SURFACE GRINDER | 5400 |
| 16998 | GD27 | J&S 1011, 27"x10"; 18"x8" MAG. CHUCK | 4750 |
| 12597 | GD30 | CHURCHILL 30"x8" | 2750 |
| 17520 | GD30 | CHURCHILL OSB 30"x8"; 24"x8" MAG. CHUCK | 3250 |
| 16726 | GD36 | SNOW 36"x12"; 36"x12" MAG. CHUCK | 7950 |
| 09332 | GD41 | THOMPSON 41"x12" | 3250 |
| 14777 | GD48 | MAGERLE F12 48"x9", 47"x8" MAG. CHUCK | 4750 |
| 17874 | GD54 | SNOW 54"x12" | 4950 |
| 15936 | GD96 | SNOW 96"x15" | 11750 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.