| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 12914 | GE01 | TURNER 18" D/E PEDESTAL GRINDER | 350 |
| 10164 | GE03 | ABWOOD TOOL GRINDER; D/E | 395 |
| 17004 | GE05 | WOLF, 5", D.E. | 55 |
| 07272 | GE06 | WICKMAN 6" SINGLE WHEEL | 150 |
| 11847 | GE06 | ROWLAND COMB TOOL GRD/LAPPER | 1250 |
| 16249 | GE06 | WOLF 2 WHEEL | 75 |
| 17154 | GE06 | BADGER 6" SINGLE WHEEL | 125 |
| 17156 | GE06 | SAMAND 6" D/E | 125 |
| 17175 | GE06 | PICADOR 6" D/E | 125 |
| 17372 | GE06 | R.J.H. 6", 1 WHEEL | 75 |
| 17433 | GE06 | R.J.H. 6" SINGLE WHEEL | 125 |
| 07796 | GE08 | HOPKINS 8" D/E TOOL GRINDER | 275 |
| 12119 | GE08 | WOLF 8" D/E | 100 |
| 16821 | GE08 | WICKMAN-RYDER 8" D/E TOOL GRINDER | 400 |
| 17932 | GE08 | UNION 8" D/E | 290 |
| 18281 | GE08 | VICEROY 8", D/E | 90 |
| 18337 | GE08 | HOPKINS 8"; D/E | 280 |
| 18344 | GE08 | WOLF 8"; D/E | 115 |
| 17416 | GE09 | ABWOOD 9" D/E | 375 |
| 12109 | GE10 | MILFORD 10" POLISHER/GRINDER; D/E | 100 |
| 18346 | GE10 | YOUNG 10"; D/E | 135 |
| 15167 | GE12 | Q&S D/E 12" | 450 |
| 11682 | GE13 | 13" D/E; HEAVY DUTY | 550 |
| 10569 | GE14 | LUMSDEN 14" D/E | 350 |
| 10833 | GE14 | WILCOX 14" D/E (for grinding shaft ends) | 250 |
| 13501 | GE14 | LUMSDEN HEAVY DUTY; 14", D/E | 650 |
| 15671 | GE14 | ROWLAND 14" D/E | 550 |
| 16081 | GE14 | ROWLAND 14" D/E | 500 |
| 16453 | GE16 | 16" | 95 |
| 12891 | GE18 | ROWLAND 18"D/E; HEAVY DUTY | 475 |
| 13095 | GE18 | ROWLAND18" SINGLE WHEEL;HEAVY DUTY | 150 |
| 17143 | GE20 | LUMSDEN HEAVY 20"; SINGLE WHEEL; HEAVY DUTY | 650 |
| 16151 | GE26 | WET TYPE 26"; SINGLE WHEEL | 95 |
| 12890 | GE32 | ROWLAND 32" D/E; HEAVY DUTY | 450 |
| 09077 | GF09 | TOOL GRINDER; 6"; BENCH TYPE, ON STAND | 95 |
| 10409 | GF12 | WRIGHT; 12" | 575 |
| 10555 | GF14 | WRIGHT; 14" | 575 |
| 15878 | GF14 | WRIGHT; 14" | 600 |
| 15997 | GF14 | SNOW; 14" | 600 |
| 10565 | GG01 | BRIERLEY ZB25; 3/32"-1" | 950 |
| 13502 | GG02 | HUNT; 2" | 1500 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.