| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 08928 | GZ00 | DARENTH FILTRATION UNIT | 850 |
| 14890 | GZ00 | CHRISTEN CHAMFER GRINDER KB2-263 | 450 |
| 16252 | GZ00 | A.&S. GLASS GRINDER | 125 |
16733 |
GZ01 | SAMAND 3 WHEEL GRINDER/LAPPER | 2250 |
| 13091 | GZ02 | H.&L.A.; 42" DOUBLE WHEEL; VERY HEAVY DUTY | 195 |
| 17950 | GZ30 | CHURCHILL 2A PLANETARY GRINDER | 5950 |
| 14049 | GZ32 | LINDNER FS 500 THREAD GRINDER | 1750 |
| 16331 | GZ35 | STOREY HORZ. FACE GRINDER; 5" CUP | 950 |
| 17147 | GZ41 | DIAFORM WHEEL DRESSER (INCOMPLETE) | 100 |
| 17809 | GZ41 | DIAFORM WHEEL DRESSER; BENCH | 195 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING
Copyright © 1999 Nettleham Engineering Co Ltd.