| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 11081 | TD02 | 30"x30"; 1.75" THICK SLAB; 33" HIGH | 250 |
| 15806 | TD02 | 2'6"x2'6" TABLE | 160 |
| 17227 | TD02 | 2'1"x1'3" PLATE | 90 |
| 17523 | TD02 | 25"x25"x21.5" TABLE | 195 |
| 18160 | TD02 | 33"x27" REVOLVING TEE SLOTTED PLATE | 160 |
| 18240 | TD02 | 2'4"x1'2"x8" TEE SLOTTED PLATE | 60 |
| 18244 | TD02 | 2'x2' TEE SLOTTED TABLE | 195 |
| 18245 | TD02 | 2'6"x2' PLATE | 130 |
| 18290 | TD02 | 2'x2' TEE SLOTTED PLATE | 190 |
| 18117 | TD03 | 3'8"x2' TEE SLOTTED PLATE | 330 |
| 18164 | TD03 | 44"x13" TEE SLOTTED TABLE | 190 |
| 18165 | TD03 | 44"x13" TEE SLOTTED TABLE | 180 |
| 18168 | TD03 | 37"x14" SURFACE PLATE | 120 |
| 10655 | TD04 | 4'x2' TABLE SLOTTED BOTH WAYS | 160 |
| 11524 | TD04 | 4'x2' TABLE | 200 |
| 11532 | TD04 | 4'x2' TABLE | 300 |
| 11534 | TD04 | 4'x2' TABLE | 200 |
| 11535 | TD04 | 4'x2' TABLE | 200 |
| 11542 | TD04 | 4'6"x4' PLATE | 400 |
| 11819 | TD04 | TILTING TABLE 48"x35.75" | 500 |
| 11820 | TD04 | 4'5"x1'6" PLATE | 375 |
| 13248 | TD04 | 4'x2'8" PLATE | 350 |
| 14468 | TD04 | 4'x1' TABLE | 120 |
| 14469 | TD04 | 4'x1' TABLE | 120 |
| 16863 | TD04 | 4'x1'1" PLATE | 150 |
| 17714 | TD04 | 4'x2'3"; AUXILLARY TABLE | 325 |
| 17964 | TD04 | 4'x2' CROSS SLOTTED PLATE | 340 |
| 18120 | TD04 | 4'x1'x6" TEE SLOTTED PLATE | 180 |
| 12492 | TD05 | 5'11"x3'5" PLATE | 600 |
| 13437 | TD05 | 5'x2'6" TABLE | 200 |
| 14226 | TD05 | 5'3"x3'8" PLATE | 525 |
| 16166 | TD05 | 5'10"x2'9" TABLE | 650 |
| 18262 | TD05 | 60"Diam.TEE SLOTTED PLATE | 550 |
| 18270 | TD05 | 66"x42" TEE SLOTTED PLATE | 975 |
| 18271 | TD05 | 66"x42" TEE SLOTTED PLATE | 975 |
| 09137 | TD06 | 6'6"x2'9" BEAM | 300 |
| 11418 | TD06 | 6'x3' PLATE | 550 |
| 17105 | TD06 | 6'x2' TABLE | 375 |
| 17693 | TD06 | 6'x3' PLATE; CROSS SLOTTED | 750 |
| 17694 | TD06 | 6'x3' PLATE; CROSS SLOTTED | 750 |
| 17858 | TD06 | 6'x6' PLATE;CROSS SLOTTED | 1600 |
| 18257 | TD06 | 79"x16" TABLE | 230 |
| 10232 | TD07 | 7'x41"TABLE | 850 |
| 14691 | TD07 | 7'x5' PLATE | 1050 |
| 17431 | TD07 | 7'9"x2'6" PLANER TABLE | 950 |
| 18017 | TD07 | 7'6"x4' PLATE | 1250 |
| 14396 | TD08 | 8'x3' PLANER TABLE | 960 |
| 14433 | TD08 | 8'x2'6" PLANER TABLE | 600 |
| 17178 | TD08 | 96"x36" PLANER TABLE | 650 |
| 17967 | TD08 | 8'x5' PLATE | 1800 |
| 17968 | TD08 | 8'x5' PLATE | 1800 |
| 18053 | TD08 | 8'x3'PLANER TABLE | 850 |
| 16975 | TD09 | 9'3"x6' TABLE | 2650 |
| 17054 | TD09 | 9'x8' PLATE | 2500 |
| 17970 | TD09 | 9'6"x7'6" PLATE; CROSS SLOTTED | 3500 |
| 18000 | TD09 | 9'10"x8'2" PLATE | 3600 |
| 18007 | TD09 | 9'9"x8'2" PLATE | 3600 |
| 17711 | TD10 | 10'x4'x6' CROSS SLOTTED PLATE | 1600 |
| 18016 | TD10 | 10'x5' PLATE | 1900 |
| 18239 | TD10 | 10'x5'x15.5" PLATE | 2250 |
| 18303 | TD10 | 10'4"x9'10"x10" PLATE | 2500 |
| 18304 | TD10 | 10'4"x9'10"x10" PLATE | 2500 |
| 18306 | TD10 | 10'x6' PLATE | 2700 |
| 18307 | TD10 | 10'x6' PLATE | 2700 |
| 18308 | TD10 | 10'x6' PLATE | 2700 |
| 18309 | TD10 | 10'x6' PLATE | 2700 |
| 13213 | TD11 | 11'9"x3' PLANER TABLE | 1100 |
| 15848 | TD11 | 11'4"x3'2" PLANER TABLE | 875 |
| 18005 | TD11 | 11'x6'10" PLATE | 3550 |
| 18037 | TD11 | 11'x8'x18" TABLE | 3960 |
| 18137 | TD11 | 11'3"x4'10"x9" PLATE | 1900 |
| 18284 | TD11 | 11'x6'10"x9" PLATE | 2975 |
| 14432 | TD12 | 12'x3' PLANER TABLE | 1200 |
| 14436 | TD12 | 12'x3' PLANER TABLE | 1200 |
| 14474 | TD12 | 12'9"x5'2"BED PLATE | 2600 |
| 17705 | TD12 | 12'x3' PLATE | 1000 |
| 17706 | TD12 | 12'x3' PLATE | 1000 |
| 17871 | TD12 | 12'x7'x1' PLATE | 3200 |
| 10041 | TD13 | 13'4"x6'8" (6'8"x6'8" 2 off) | 2500 |
| 12026 | TD13 | 13'3"x4'11" PLATE | 1250 |
| 17023 | TD14 | 13'11"x5' PLANER TABLE | 2250 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING