| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 14915 | TA01 | 18"x15"x4.75" | 80 |
| 15248 | TA01 | 18"x18"x3" | 40 |
| 17245 | TA01 | 18"x18"x3.75" | 60 |
| 17276 | TA01 | 22"x19"x3.25" | 120 |
| 17909 | TA01 | 20"x15"X4.75" | 95 |
| 18234 | TA01 | 14"x11"x2.5" | 50 |
| 18236 | TA01 | 18"x18"x3.25" | 66 |
| 08914 | TA02 | 30"x30"x3" | 150 |
| 08917 | TA02 | 30"x30"x3" | 150 |
| 08922 | TA02 | 35.25"x35.25"x3.5" | 200 |
| 12901 | TA02 | 30"x24"x5.75" | 120 |
| 13061 | TA02 | 24"x18" (9 off) | 50 |
| 13543 | TA02 | 30"x30"x6.25" | 275 |
| 13545 | TA02 | 27"x27"x6" | 120 |
| 14111 | TA02 | 30"x24"x4.75" | 120 |
| 14114 | TA02 | 24"x18"x3.5" | 120 |
| 14567 | TA02 | 2'11"x2'11"x5.5" | 360 |
| 14913 | TA02 | 30"x24"x5.25" | 120 |
| 14918 | TA02 | 24"x14"x5" | 50 |
| 15674 | TA02 | 24"x18"; ON STAND, 49" HIGH | 50 |
| 15700 | TA02 | 30"x21"x38", ON STAND | 100 |
| 15701 | TA02 | 31"x17"x41", ON STAND | 80 |
| 15702 | TA02 | 2'x1'5"x41", ON STAND | 60 |
| 16433 | TA02 | 24"x24"x5.75" | 80 |
| 16723 | TA02 | 30"x19"x6"x2.25" | 120 |
| 17215 | TA02 | 28"x28"x2.25" | 120 |
| 17225 | TA02 | 35"x23"x33.75", ON STEEL CABINET | 180 |
| 17246 | TA02 | 29"x22"x3.5" | 120 |
| 17251 | TA02 | 24"x12"x1.5", LAPPING PLATE | 120 |
| 17255 | TA02 | 24"x16"x4" | 120 |
| 17268 | TA02 | 24"x24" (27 off) | 120 |
| 17366 | TA02 | 24"x24"x5.75" | 75 |
| 09655 | TA03 | 3'x2'x4" | 180 |
| 11030 | TA03 | 46"x2'x7.5" | 320 |
| 11036 | TA03 | 46"x2'x7.5" | 320 |
| 11038 | TA03 | 46"x2'x7.5" | 320 |
| 11042 | TA03 | 46"x24" W/BENCH CENTRE | 320 |
| 12617 | TA03 | 3'x2'x5.75" | 210 |
| 12851 | TA03 | 3'x2'x5.5" | 390 |
| 12854 | TA03 | 3'x2'x5.5" | 390 |
| 12961 | TA03 | 3'6"x3'6"x6.5" | 360 |
| 13549 | TA03 | 3'4"x3'x9.5" | 360 |
| 13551 | TA03 | 3'4"x3'x9.5" | 360 |
| 13552 | TA03 | 3'4"x3'x9.5" | 360 |
| 14134 | TA03 | 40"x17"x4" PLATE ON STAND | 90 |
| 14472 | TA03 | 3'6"x2'5"x7.75" | 320 |
| 14473 | TA03 | 3'6"x2'5"x7.25" | 320 |
| 14533 | TA03 | 3'6"x2'6"x9.5" | 240 |
| 15222 | TA03 | 3'x2'x4.75" | 180 |
| 15262 | TA03 | 3'x3'x6" | 360 |
| 15841 | TA03 | 3'x2'x3" | 250 |
| 16825 | TA03 | 3'x2'x3.25" | 200 |
| 17222 | TA03 | 36"x24"x356", ON STAND | 180 |
| 17692 | TA03 | 3'x3'x5.25" | 360 |
| 17907 | TA03 | 3'x3'x35.25", ON WOOD STAND | 380 |
| 18094 | TA03 | 46"x27"x2" | 275 |
| 18095 | TA03 | 39"x27"x2" | 245 |
| 18114 | TA03 | 3'x1'6"x5.5" | 220 |
| 09392 | TA04 | 4'x4'x7.25" | 500 |
| 09447 | TA04 | 4'6"x3'6"x4" | 450 |
| 09656 | TA04 | 4'x3'x6.5" | 360 |
| 10531 | TA04 | 4'x3'x8.75" | 360 |
| 13434 | TA04 | 59.5"x35"x4.75" | 450 |
| 13547 | TA04 | 4'x2'x7" | 320 |
| 13573 | TA04 | 4'1"x3'1"x5" | 275 |
| 13637 | TA04 | 4'x2'x5" | 320 |
| 13970 | TA04 | 4'x2'6"x6" | 320 |
| 17690 | TA04 | 4'x2'x7.5" | 320 |
| 18249 | TA04 | 4'x2'x9.5" | 275 |
| 08312 | TA05 | 5'10"x4'2"x9.5" | 600 |
| 12615 | TA05 | 5'x3'x4.25" | 450 |
| 13555 | TA05 | 5'x3'x10.5" | 300 |
| 14464 | TA05 | 5'11"x1'11"x9.5" | 480 |
| 14812 | TA05 | 5'x2'6"x11" | 300 |
| 17206 | TA05 | 5'x32"x2.25" | 450 |
| 18115 | TA05 | 5'x2'x7.5" | 425 |
| 04930 | TA06 | 6'x6'x12" | 600 |
| 12098 | TA06 | 6'x3'x4.25" | 450 |
| 13399 | TA06 | 6'x4'x10" | 720 |
| 13560 | TA06 | 6'9"x4'4"x11.5" | 800 |
| 13561 | TA06 | 6'9"x4'4"x9.5" | 800 |
| 13562 | TA06 | 6'9"x4'4"x11.5" | 800 |
| 14040 | TA06 | 6'x4'x8" | 960 |
| 14041 | TA06 | 6'x4'x9" | 960 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING