| ST/NO | TYPE | DESCRIPTION | PRICE £ |
| 17535 | TG18 | 18"x18"x18" | 170 |
| 13225 | TG24 | 24"x24"x22" | 350 |
| 14609 | TG24 | 24"x21"x12" | 250 |
| 17202 | TG28 | 28"x24"x28" | 380 |
| 10211 | TG30 | 30"x27"x17.75" | 400 |
| 18247 | TG30 | 2'6"x2'x2' | 350 |
| 10801 | TG35 | 35.25"x30"x26.5"; TILTING | 450 |
| 18159 | TG36 | 36"x30"x18" | 450 |
| 15846 | TG40 | 40"x30"x27" | 475 |
| 15452 | TG42 | 42"x24" RISE & FALL | 350 |
| 15453 | TG42 | 42"x24" RISE & FALL | 350 |
| 18246 | TG42 | 3'6"x2'7"x20" | 450 |
| 12895 | TG43 | 43"x43"x30" | 500 |
| 17184 | TG48 | 48"x30"x28.75"; TILTING | 650 |
| 17993 | TG50 | 50"x37"x20" | 350 |
| 16025 | TG54 | 4'6"x2' RISE & FALL TABLE | 500 |
| 17183 | TG54 | 54"x48"x25" | 600 |
| 18118 | TG54 | 54"x36"x19.75" | 600 |
| 13967 | TG64 | 64"x32"x25" | 600 |
| 16789 | TG96 | 96"x71"x30" | 2300 |
| 12981 | TG99 | 12'x4'6"x2'3" | 1800 |
E & OE - ALL PRICES CORRECT AT TIME OF PUBLISHING